Matches 1 to 50 of 184
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1842 | I25881 | |
| 2 | Abt 1765 | I104661 | |
| 3 | Abt 1730 | I104637 | |
| 4 | Feb 1719 | I103856 | |
| 5 | Jul 1853 | I87280 | |
| 6 | Abt 1792 | I98216 | |
| 7 | 23 Aug 1845 | I90553 | |
| 8 | Bef 1800 | I97311 | |
| 9 | 1832 | I51957 | |
| 10 | Abt 1814 | I72504 | |
| 11 | 14 Feb 1865 | I97723 | |
| 12 | 1837 | I22954 | |
| 13 | 1908 | I25903 | |
| 14 | 20 Jan 1882 | I48320 | |
| 15 | 14 Oct 1869 | I34189 | |
| 16 | 3 May 1921 | I41505 | |
| 17 | 13 Mar 1852 | I30504 | |
| 18 | 1821 | I55961 | |
| 19 | 13 Aug 1806 | I105105 | |
| 20 | 15 Apr 1810 | I87607 | |
| 21 | 11 Oct 1812 | I105110 | |
| 22 | 4 Mar 1812 | I87611 | |
| 23 | 8 Aug 1798 | I105114 | |
| 24 | Mar 1802 | I105109 | |
| 25 | 11 Apr 1810 | I105111 | |
| 26 | 1814 | I105112 | |
| 27 | 12 Feb 1833 | I56126 | |
| 28 | 13 Sep 1873 | I59915 | |
| 29 | 6 Feb 1828 | I7192 | |
| 30 | I103258 | ||
| 31 | 17 Sep 1811 | I24082 | |
| 32 | 27 Mar 1918 | I52974 | |
| 33 | 28 Feb 1779 | I79675 | |
| 34 | Bef 1800 | I97310 | |
| 35 | Jan 1891 | I23752 | |
| 36 | 1844 | I49752 | |
| 37 | 1802 | I23910 | |
| 38 | 18 Feb 1811 | I92752 | |
| 39 | 1735 | I74499 | |
| 40 | 15 May 1855 | I101118 | |
| 41 | 7 Aug 1885 | I75912 | |
| 42 | Sep 1871 | I44008 | |
| 43 | 31 Mar 1816 | I92056 | |
| 44 | 24 May 1915 | I13051 | |
| 45 | 9 Oct 1889 | I83973 | |
| 46 | 3 Jul 1893 | I59870 | |
| 47 | 23 Oct 1885 | I90258 | |
| 48 | 8 Nov 1887 | I9198 | |
| 49 | 1857 | I105132 | |
| 50 | Aug 1860 | I97283 |
Matches 1 to 50 of 64
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Dec 1854 | I65974 | |
| 2 | 21 Aug 1874 | I103644 | |
| 3 | 25 Apr 1860 | I103642 | |
| 4 | 26 Nov 1836 | I46754 | |
| 5 | 24 Nov 1867 | I89391 | |
| 6 | 24 Nov 1947 | I48320 | |
| 7 | 1826 | I105108 | |
| 8 | 3 Apr 1939 | I27033 | |
| 9 | 27 Mar 1918 | I52974 | |
| 10 | 1810 | I71873 | |
| 11 | 13 Aug 1933 | I87253 | |
| 12 | 5 Oct 1782 | I65989 | |
| 13 | 4 Feb 1761 | I47978 | |
| 14 | 23 Aug 1906 | I66723 | |
| 15 | Jul 1970 | I83973 | |
| 16 | 19 Jul 1941 | I59872 | |
| 17 | 3 Nov 1925 | I9292 | |
| 18 | Abt 1749 | I44427 | |
| 19 | 12 Sep 1969 | I48321 | |
| 20 | 1735 | I74534 | |
| 21 | 7 Sep 1805 | I37818 | |
| 22 | 1866 | I88930 | |
| 23 | 7 Dec 1882 | I23916 | |
| 24 | 31 Jan 1992 | I60566 | |
| 25 | 1999 | I59876 | |
| 26 | 16 Mar 1892 | I23915 | |
| 27 | 1932 | I38180 | |
| 28 | I50765 | ||
| 29 | 1936 | I55854 | |
| 30 | 6 Nov 1855 | I103462 | |
| 31 | 26 Apr 1927 | I44046 | |
| 32 | 29 Nov 1873 | I75303 | |
| 33 | 6 Sep 1913 | I26742 | |
| 34 | 16 Dec 1985 | I74072 | |
| 35 | 1959 | I58190 | |
| 36 | 1794 | I86996 | |
| 37 | 2 Apr 1872 | I90554 | |
| 38 | 30 Nov 1874 | I47775 | |
| 39 | 1786 | I67156 | |
| 40 | 20 Oct 1794 | I67160 | |
| 41 | 26 Jun 2017 | I105308 | |
| 42 | 1725 | I62059 | |
| 43 | 18 Jan 2018 | I105348 | |
| 44 | 1886 | I57082 | |
| 45 | 1924 | I55853 | |
| 46 | 27 Apr 1907 | I29781 | |
| 47 | 4 Nov 1968 | I103559 | |
| 48 | 18 Mar 2016 | I86074 | |
| 49 | I45312 | ||
| 50 | 16 Jul 1823 | I23922 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I27033 | ||
| 2 | I25496 | ||
| 3 | I23923 | ||
| 4 | I86996 | ||
| 5 | Jan 1913 | I27032 |
Matches 1 to 16 of 16
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Doolittle / Montgomery | 10 Nov 1831 | F18870 |
| 2 | Elliott / Miller | Abt 1786 | F26827 |
| 3 | Geddes / McConnell | 15 Jun 1817 | F23272 |
| 4 | Gring / Morrison | 27 Sep 1836 | F26618 |
| 5 | Heinly / Moore | Abt 1851 | F36971 |
| 6 | Hope / McGeehan | 1800 | F13140 |
| 7 | Hope / Wilkins | 20 May 1720 | F27311 |
| 8 | Jamison / Wylie | 1804 | F27308 |
| 9 | Jayne / Mayberry | Abt 1803 | F44184 |
| 10 | Jayne / Oziah | 8 Sep 1802 | F44256 |
| 11 | Jones / Jones | Abt 1719 | F31707 |
| 12 | McConnell / Irwin | Abt 1749 | F30398 |
| 13 | McGeehon / Cowden | 1844 | F39860 |
| 14 | Richards / Hallock | Abt 1829 | F20553 |
| 15 | Wenk / McCauslin | Between Jan 1880 and Dec 1880 | F39974 |
| 16 | Williams / Jones | Abt 1740 | F31654 |