Matches 1 to 29 of 29
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Oct 1863 | I44135 | |
| 2 | 6 Jan 1851 | I105916 | |
| 3 | Feb 1860 | I68145 | |
| 4 | 12 Sep 1851 | I105917 | |
| 5 | Jun 1847 | I77503 | |
| 6 | Mar 1830 | I63672 | |
| 7 | Sep 1831 | I61523 | |
| 8 | Aug 1861 | I86083 | |
| 9 | Nov 1863 | I44134 | |
| 10 | 1841 | I63677 | |
| 11 | Feb 1860 | I86084 | |
| 12 | Feb 1857 | I68144 | |
| 13 | Jan 1842 | I63676 | |
| 14 | 1865 | I77486 | |
| 15 | 3 Oct 1846 | I80519 | |
| 16 | 1871 | I77538 | |
| 17 | 2 Apr 1852 | I77627 | |
| 18 | Abt 1846 | I105926 | |
| 19 | Sep 1830 | I63673 | |
| 20 | 3 Feb 1865 | I92607 | |
| 21 | 26 Aug 1899 | I104313 | |
| 22 | 14 Oct 1851 | I77537 | |
| 23 | 30 Oct 1867 | I63663 | |
| 24 | 27 Sep 1839 | I57281 | |
| 25 | 29 Jun 1869 | I57257 | |
| 26 | Mar 1841 | I77502 | |
| 27 | 1855 | I97549 | |
| 28 | Abt 1820 | I61536 | |
| 29 | Nov 1867 | I92608 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 31 Jan 1883 | I90328 |