
| Name | Reginald Howard Murdock | |
| Suffix | Sr | |
| Birth | 14 Aug 1896 | Sayville, Suffolk, New York, United States |
| Gender | Male | |
| Death | 7 Jan 1944 | East Moriches, Suffolk, New York, United States |
| Burial | 9 Jan 1944 | |
| Person ID | I99440 | My Genealogy |
| Last Modified | 25 Dec 2025 | |
| Family | Clarissa M. Wheeler, b. 1903, Patchogue, Suffolk, New York, United States d. 11 Jun 1954, Patchogue, Suffolk, New York, United States (Age 51 years) | |||
| Children |
|
|||
| Family ID | F42710 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||