
| Name | Lillian Alice Carlson | |
| Birth | 16 Sep 1893 | Oakdale, Islip, Suffolk, New York, United States |
| Gender | Female | |
| Death | 27 May 1963 | Harkness, Clinton, New York, United States |
| Burial | Dunmore, Lackawanna, Pennsylvania, United States |
|
| Person ID | I92847 | My Genealogy |
| Last Modified | 13 Apr 2025 | |
| Family | Arthur Albright Jones, b. 3 Sep 1877, Scranton, Lackawanna, Pennsylvania, United States d. Apr 1950 (Age 72 years) | |||
| Children |
|
|||
| Family ID | F39903 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||