
| Name | John Magoon | |
| Birth | 1625 | Scotland |
| Gender | Male | |
| Death | Abt 1708/9 | Scituate, Plymouth, Massachusetts Bay Colony, British Colonial America |
| Person ID | I69221 | My Genealogy |
| Last Modified | 16 Sep 2024 | |
| Father | Isaac Jonathan Magoon, b. 1599, Cromarty, Ross, Scotland d. 1650, Connecticut, Connecticut, USA (Age 51 years) | |
| Mother | Mary Simons, b. 1600, Cromarty, Ross, Scotland d. Aft 1650, Stafford, Connecticut Colony (Age > 51 years) | |
| Family ID | F32709 | Group Sheet | Family Chart |
| Family | Rebecca Magoon, b. 1637 d. Yes, date unknown | |||
| Marriage | 7 Nov 1662 | Plymouth, Massachusetts Bay, British Colonial America |
||
| Children |
|
|||
| Family ID | F29164 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||