
| Name | Carlton E. Brewster [2] | |
| Suffix | < | |
| Birth | Nov 1870 | Islip, Suffolk, NY [2] |
| Gender | Male | |
| Birth | 1872 | Bay Shore, Suffolk County, New York, United States of America |
| Burial | Oakwood Cemetery, Bay Shore, Suffolk, New York, United States |
|
| Death | Bay Shore, Islip, Suffolk, NY [2] |
|
| Name | Carleton Everett Brewster | |
| Death | 4 Jan 1939 | New Smyrna Beach, Volusia County, Florida, United States of America |
| Burial | Bay Shore (Oakwood Cemetery), Islip, Suffolk, NY [2] |
|
| Person ID | I6457 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Henry Doxsee Brewster, <, b. Abt 1841, NY d. Aft 1898, Islip, Suffolk, NY (Age > 58 years) | |
| Mother | Clotilda Theresa Smith, b. 15 Feb 1845, Bay Shore, Suffolk, New York, United States d. 1915, Bay Shore, Suffolk, New York, United States (Age 69 years) | |
| Marriage | 7 Oct 1863 | Suffolk Co., NY [3] |
| Family ID | F3065 | Group Sheet | Family Chart |
| Family | Sarah Clark Wilcox, b. 6 Nov 1874, New York, United States d. 8 Jan 1947, Brentwood, Islip, Suffolk, New York, United States (Age 72 years) | |||||
| Marriage | 27 Sep 1899 | Suffolk Co., NY [4] |
||||
| Children |
|
|||||
| Family ID | F3070 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2026 | |||||
| Sources |
|