
| Name | Daniel Corwin [1] | |
| Suffix | (iii) | |
| Birth | Abt 1725 | Southold, Suffolk, NY |
| Gender | Male | |
| Death | 1800 | |
| Person ID | I5915 | My Genealogy |
| Last Modified | 28 May 2024 | |
| Father | Daniel Corwin, b. Abt 1690, Mattituck, Suffolk, New York, United States d. 7 Sep 1747, Southold, Suffolk, New York, United States (Age 57 years) | |
| Mother | Elizabeth Cleaves, >, b. 1680, Southold, Suffolk, New York, British Colonial America d. 1772, Aquebogue, Suffolk, New York Colony, British Colonial America (Age 92 years) | |
| Marriage | 31 Jan 1722 | Mattituck, Suffolk, New York Colony, British Colonial America |
| Family ID | F2850 | Group Sheet | Family Chart |
| Father | Daniel Corwin, Sr, b. Abt 1665, Southold, Suffolk, New York Colony, British Colonial America d. Bef 1710, Suffolk, New York Colony, British Colonial America (Age < 44 years) | |
| Mother | Mary Ramsay, >, b. 1683, Mattituck, Suffolk, New York Colony, British Colonial America d. 1722, Aquebogue, Suffolk, New York Colony, British Colonial America (Age 39 years) | |
| Marriage | Aft 1698 [1] | |
| Family ID | F2853 | Group Sheet | Family Chart |
| Family | Temperance Bailey, b. Abt 1726, Southold, Suffolk, New York, United States d. Abt 1807 (Age 81 years) | |||||||||
| Marriage | Abt 1749 | Southold, Suffolk, NY |
||||||||
| Children |
|
|||||||||
| Family ID | F2852 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Oct 2026 | |||||||||
| Sources |
|