
| Name | Susan Frost | |
| Prefix | Mrs. | |
| Birth | 1650 | Hempstead, Nassau, New York, United States |
| Gender | Female | |
| Burial | 4 Mar 1701 | England |
| Person ID | I52823 | My Genealogy |
| Last Modified | 1 Jan 2024 | |
| Family | Abraham Frost, b. 8 Dec 1622, Nottingham, Nottinghamshire, England d. 15 Dec 1684, Long Island, Stratford, Fairfield, Connecticut Colony, British Colonial America (Age 62 years) | |||
| Children |
|
|||
| Family ID | F21415 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||