
| Name | Mercy Frost | |
| Birth | Bef 1674 | Queens, New York Colony, British Colonial America |
| Gender | Female | |
| Death | Hempstead, Queens, New York Colony, British Colonial America |
|
| Person ID | I52810 | My Genealogy |
| Last Modified | 1 Jan 2024 | |
| Father | Abraham Frost, b. 8 Dec 1622, Nottingham, Nottinghamshire, England d. 15 Dec 1684, Long Island, Stratford, Fairfield, Connecticut Colony, British Colonial America (Age 62 years) | |
| Mother | Mrs. Susan Frost, b. 1650, Hempstead, Nassau, New York, United States bur. 4 Mar 1701, England (Age ~ 51 years) | |
| Family ID | F21415 | Group Sheet | Family Chart |
| Family | John Jan Hendricksen, b. 5 Nov 1670, New Amsterdam, New York, United States d. 1739, Hempstead, Nassau, New York, United States (Age 68 years) | |||
| Children |
|
|||
| Family ID | F21407 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||