
| Name | Louise N. Smith [1] | |
| Suffix | "Rock" ^ | |
| Birth | 15 Aug 1893 | Brookhaven, Suffolk, New York, United States [1, 2] |
| Gender | Female | |
| Name | Louise Smith | |
| Death | 17 Oct 1966 | Shirley, Brookhaven, Suffolk, New York, United States |
| Burial | Woodland Cemetery, Bellport, Brookhaven, Suffolk, New York, United States |
|
| Person ID | I5212 | My Genealogy |
| Last Modified | 28 Sep 2023 | |
| Father | George Monroe Smith, Rock, b. 11 Apr 1864, Brookhaven, Suffolk, New York, United States d. 4 Jun 1918, Brookhaven, Suffolk, New York, United States (Age 54 years) | |
| Mother | Mary Breckenridge, b. Dec 1870, NY d. 11 Feb 1928, {Brookhaven, Brookhaven, Suffolk, NY} (Age 57 years) | |
| Marriage | 5 Feb 1888 | Bellport, Brookhaven, Suffolk, New York, United States |
| Family ID | F2503 | Group Sheet | Family Chart |
| Family 1 | Albert Lane, b. Abt 1891 | |||||
| Children |
|
|||||
| Family ID | F2507 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2026 | |||||
| Family 2 | Joseph Edwin Gerard, b. 17 Jul 1889, Patchogue, Brookhaven, Suffolk, New York, United States d. 17 Mar 1968, Brookhaven, Suffolk, New York, United States (Age 78 years) | |||||
| Marriage | 26 Sep 1912 | Suffolk, New York, United States |
||||
| Children |
|
|||||
| Family ID | F2508 | Group Sheet | Family Chart | ||||
| Last Modified | 19 Oct 2026 | |||||
| Sources |
|