
| Name | Anna Davis [1, 2] | |
| Suffix | ^ | |
| Birth | 27 Nov 1765 | Brookhaven, Suffolk, New York, United States |
| Gender | Female | |
| Birth | 27 Nov 1765 | Brookhaven, Suffolk, NY [2] |
| Death | 3 Apr 1843 [1] | |
| Person ID | I4488 | My Genealogy |
| Last Modified | 5 Mar 2024 | |
| Father | David Davis, >, b. 6 Apr 1737, Miller Place, Brookhaven, Suffolk, New York, United States d. 10 Mar 1825, Middle Island, Brookhaven, Suffolk, NY (Age 87 years) | |
| Mother | Anna Norton, >, b. 18 Mar 1746 d. 27 Aug 1818, Middle Island, Brookhaven, Suffolk, NY (Age 72 years) | |
| Marriage | 19 Jan 1763 | Brookhaven, Suffolk, New York Colony, British Colonial America |
| Family ID | F2151 | Group Sheet | Family Chart |
| Family | Jonathan Howell, ^, b. 22 Mar 1758, Middle Island, Brookhaven, Suffolk, NY d. 23 Sep 1840, {South Haven, Brookhaven, Suffolk, NY} (Age 82 years) | |||||||
| Marriage | 1781 | Middle Island, Suffolk, New York, USA |
||||||
| Children |
|
|||||||
| Family ID | F2152 | Group Sheet | Family Chart | ||||||
| Last Modified | 19 Oct 2026 | |||||||
| Sources |
|