
| Name | Elizabeth Smith | |
| Birth | 21 Oct 1826 | Brookhaven, Suffolk, New York, United States |
| Gender | Female | |
| Burial | 1892 | Waverly Cemetery, Holtsville, Brookhaven, Suffolk, New York, United States |
| Death | 5 Jan 1892 | Holtsville, Brookhaven, Suffolk, New York, United States |
| Person ID | I41825 | My Genealogy |
| Last Modified | 3 Oct 2023 | |
| Father | L'Hommedieu Ephraim Smith, b. 2 May 1800, Lake Grove, Brookhaven, Suffolk, New York, United States d. 2 May 1885, Farmingville, Brookhaven, Suffolk, New York, United States (Age 85 years) | |
| Mother | Elizabeth “Betsey” Squires, b. 29 Jan 1805, New York, United States of America d. 3 May 1885, Farmingville, Brookhaven, Suffolk, New York, United States (Age 80 years) | |
| Family ID | F16827 | Group Sheet | Family Chart |
| Family | James Clark, b. 1818, Ireland d. 30 Apr 1881, Holtsville, Suffolk, New York, United States (Age 63 years) | |||
| Children |
|
|||
| Family ID | F19506 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||