
| Name | James Landon | |
| Suffix | I | |
| Birth | 29 Mar 1685 | Rhode Island, British Colonial America |
| Gender | Male | |
| Death | Abt 19 Sep 1738 | Southold, Suffolk, New York Colony, British Colonial America |
| Person ID | I41306 | My Genealogy |
| Last Modified | 30 Sep 2023 | |
| Family | Mary Nancy Vail, b. 9 Sep 1688, Southold, Suffolk, New York, United States d. 20 Aug 1722, Southold, Suffolk, New York Colony, British Colonial America (Age 33 years) | |||
| Children |
|
|||
| Family ID | F16677 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||