
| Name | Jennie Doty | |
| Birth | 1865 | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I36816 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Joseph "Flavius" "Josephus" Bell, b. 18 Mar 1858, Patchogue, Brookhaven, Suffolk, New York, United States d. 21 Nov 1929, Phoebus, Hampton, Virginia, United States (Age 71 years) | |||
| Marriage | 22 Dec 1886 | Babylon, Suffolk, New York, United States |
||
| Children |
|
|||
| Family ID | F14669 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||