
| Name | Dorothy Stow | |
| Birth | 1 Aug 1659 | Middletown, Connecticut Colony, British Colonial America |
| Gender | Female | |
| Burial | Jul 1698 | Riverside Cemetery, Farmington, Hartford, Connecticut Colony, British Colonial America |
| Death | 14 Jul 1698 | Middletown, Hartford, Connecticut Colony, British Colonial America |
| Person ID | I26903 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Family | Jonathan Gilbert, b. 11 May 1648, Middletown, Middlesex, Connecticut Colony, British Colonial America d. 1 Jul 1698, Middletown, Hartford, Connecticut Colony, British Colonial America (Age 50 years) | |||
| Children |
|
|||
| Family ID | F11268 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||