
| Name | George Edwin Davis | |
| Birth | Abt 1842 | |
| Gender | Male | |
| Birth | Abt 1845 | |
| Name | George Davis | |
| Death | Yes, date unknown | |
| Person ID | I18990 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Isaac Davis, b. 1793, Brookhaven, Suffolk, New York, United States d. 20 Dec 1848, Mount Sinai, Suffolk, New York, United States (Age 55 years) | |
| Mother | Catherine Woodhull, b. 5 Oct 1800, Suffolk, New York d. 21 Oct 1898 (Age 98 years) | |
| Marriage | 29 Dec 1818 | |
| Family ID | F7687 | Group Sheet | Family Chart |
| Family | Lisa Bird Conelly, b. Abt 1845 d. Yes, date unknown | |||
| Children |
|
|||
| Family ID | F15988 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||