
| Name | Mary Smith [1, 2] | |
| Suffix | "Bull" | |
| Birth | 6 Mar 1755 | Wallkill, Orange, New York, United States [1, 2] |
| Gender | Female | |
| Burial | Jul 1846 | Eldred, Sullivan, New York, United States [2] |
| Death | 6 Jul 1846 | Eldred, Sullivan, New York, United States [1, 2] |
| Person ID | I17281 | My Genealogy |
| Last Modified | 25 Mar 2026 | |
| Father | David Smith, "Bull", b. 1712, Smithtown, Suffolk, New York d. 23 Sep 1790 (Age 78 years) | |
| Mother | Elizabeth Corey, b. 20 Mar 1722, Southold, Suffolk, New York, United States d. Abt 1800, Southold,Suffolk,New York (Age 77 years) | |
| Marriage | 7 Jul 1747 | Southold,Suffolk,New York |
| Family ID | F21293 | Group Sheet | Family Chart |
| Family | Daniel Skinner, b. 23 Sep 1746, Cochecton, New York, British Colonial America d. 3 Nov 1846, Lumberland, Sullivan, New York, United States (Age 100 years) | |||
| Marriage | 6 Apr 1780 | Goshen, Orange, New York, United States |
||
| Children |
|
|||
| Family ID | F7316 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Sources |