
| Name | Virginia Elizabeth Tremper [1, 2] | |
| Suffix | ^ | |
| Nickname | Ginny | |
| Birth | 17 Jan 1909 [1, 2] | |
| Gender | Female | |
| Name | Ginny | |
| Death | 23 Oct 1994 [1, 2] | |
| Burial | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY [2] |
|
| Person ID | I16875 | My Genealogy |
| Last Modified | 26 Dec 2025 | |
| Father | Walter Longman Tremper, >, b. 14 Dec 1877, Brooklyn, Kings, New York, United States d. 10 Mar 1939 (Age 61 years) | |
| Mother | Virginia Elizabeth Overton, >, b. 18 Mar 1878, Brooklyn, Kings, New York, United States d. 29 Apr 1968 (Age 90 years) | |
| Marriage | 18 Oct 1904 | Kings, New York, United States |
| Family ID | F7138 | Group Sheet | Family Chart |
| Father | Walter Longman Tremper, >, b. 14 Dec 1877, Brooklyn, Kings, New York, United States d. 10 Mar 1939 (Age 61 years) | |
| Mother | Sarah Elizabeth Overton, >, b. 18 Mar 1878 d. 29 Apr 1968 (Age 90 years) | |
| Marriage | 18 Oct 1904 [1] | |
| Family ID | F7139 | Group Sheet | Family Chart |
| Family | George Frank Lowe, b. 2 Dec 1903, New York, United States d. 29 Aug 1974, Broward, Florida, United States (Age 70 years) | |||||||||
| Marriage | 29 Sep 1934 [1] | |||||||||
| Children |
|
|||||||||
| Family ID | F7136 | Group Sheet | Family Chart | ||||||||
| Last Modified | 19 Oct 2026 | |||||||||
| Sources |