
| Name | John Stuart Urquhart [1] | |
| Suffix | > | |
| Birth | 19 Dec 1836 | Scotland [1] |
| Gender | Male | |
| Burial | 1893 | Brooklyn, Kings (Brooklyn), New York, United States of America |
| Death | 15 May 1893 [1] | |
| Person ID | I16592 | My Genealogy |
| Last Modified | 27 Dec 2023 | |
| Family | Margaret Donaher, >, b. 8 Feb 1837, Ireland d. 18 Aug 1880 (Age 43 years) | |||
| Children |
|
|||
| Family ID | F7034 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Sources |
|