
| Name | Jane Dorothy Beer | |
| Birth | 18 May 1923 | New York City, New York, United States [1, 2] |
| Gender | Female | |
| Burial | Oaklawn Cemetery, Brookhaven, Brookhaven, Suffolk, New York, United States |
|
| Death | 12 May 2001 | Manorville, Brookhaven, Suffolk, New York, United States [1, 2] |
| Burial | Brookhaven (Oaklawn Cemetery), Brookhaven, Suffolk, NY [1] |
|
| Person ID | I15872 | My Genealogy |
| Last Modified | 25 Jan 2024 | |
| Father | Hugo Ernest Beer, ^, b. 9 Sep 1896, New York City, New York, United State d. 17 Nov 1957, Levittown, Nassau County, New York, United States of America (Age 61 years) | |
| Mother | Caroline Dorothy "Carrie" Schmand, b. 8 Oct 1891, New York, United States d. 7 Jun 1961, Suffolk, New York, United States (Age 69 years) | |
| Family ID | F6782 | Group Sheet | Family Chart |
| Family | Philip Fraser Champlain, b. 21 Oct 1924, Brookhaven, Suffolk, New York, United States d. 4 Jul 1987, Brookhaven, Suffolk, New York, United States (Age 62 years) | |
| Family ID | F8663 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2026 | |
| Sources |