
| Name | Joseph Davis [1] | |
| Suffix | > | |
| Birth | 11 Sep 1815 | Middle Island, Brookhaven, Suffolk, NY [1] |
| Gender | Male | |
| Birth | 11 Sep 1815 | Middle Island, Suffolk, New York, United States |
| Burial | Middle Island, Suffolk, New York, United States of America |
|
| Death | 18 Jun 1891 | |
| Name | Joseph Davis | |
| Death | 18 Jun 1891 | Middle Island, Brookhaven, Suffolk, NY [1] |
| Burial | Middle Island (Union Cemetery), Brookhaven, Suffolk, NY [1] |
|
| Person ID | I12630 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Elnathan Davis, >, b. 1778, Brookhaven, Suffolk, New York, United States d. 25 Aug 1848, Brookhaven, Suffolk, New York, United States (Age 70 years) | |
| Mother | Joanna Hammond, >, b. 15 Jan 1780, Middle Island, Brookhaven, Suffolk, NY d. 1865 (Age 84 years) | |
| Marriage | Y [1] | |
| Family ID | F5579 | Group Sheet | Family Chart |
| Family | Eliza Hallock, >, b. 18 Dec 1812, NY d. 2 Apr 1891, Middle Island, Brookhaven, Suffolk, NY (Age 78 years) | |||||||||||
| Marriage | Abt 1833 | Brookhaven, Suffolk, NY [1] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F5578 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Oct 2026 | |||||||||||
| Sources |
|