![Esther Rose, [ii] ^](img/female.jpg)
| Name | Esther Rose | |
| Suffix | [ii] ^ | |
| Birth | Abt 1791 [1] | |
| Gender | Female | |
| Birth | 1792 | Brookhaven, Suff, Ny |
| Name | Esther Rose | |
| Death | Yes, date unknown | |
| Person ID | I12512 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | Rev David Rose, [ii] † ^, b. 11 Dec 1736, Branford, New Haven, Connecticut Colony, British Colonial America d. 1 Jan 1799, Fire Place (now Brookhaven Hamlet), Brookhaven, Suffolk, NY (Age 62 years) | |
| Mother | Sarah Strong, ^, b. 27 Sep 1753, Brookhaven, Suffolk, N.Y. d. 13 Nov 1810, Brookhaven, Suffolk, NY (Age 57 years) | |
| Marriage | 1780 | Brookhaven, Suffolk, NY |
| Family ID | F436 | Group Sheet | Family Chart |
| Family | Vincent Strong, b. Abt 1790 d. Yes, date unknown | |
| Marriage | 22 Feb 1810 | First Presbyterian Church, Goshen, Orange, New York |
| Family ID | F5539 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2026 | |
| Sources |
|