
| Name | Joseph Swasey [1] | |
| Birth | 1610 | Suffolk, England [1] |
| Gender | Male | |
| Death | 1709 | Salem, Essex, MA [1] |
| Person ID | I1160 | My Genealogy |
| Last Modified | 17 Sep 2023 | |
| Father | John Swasie\Swasey, [I] >, b. 1584, Bridgeport, Dorset, England d. Abt 1675, Mattituck, Southhold, Suffolk, NY (Age 91 years) | |
| Mother | Margaret Swasie\Swasey(), >, b. Abt 1590, England d. 19 Jan 1623/4, Bridgeport, Dorset, England (Age 34 years) | |
| Marriage | Abt 1610 | England [2] |
| Family ID | F624 | Group Sheet | Family Chart |
| Sources |
|