
| Name | Joshua Rock Smith | |
| Suffix | (5G-root tech)(Civil War) | |
| Birth | 1699 | Coram, Suffolk, New York, USA |
| Gender | Male | |
| Death | 23 Nov 1757 | Coram, Suffolk, New York, USA |
| Person ID | I105476 | My Genealogy |
| Last Modified | 29 Sep 2026 | |
| Family | Margareth Sweezey Edwards, (Smith)(5G), b. 1709, Brookhaven, Suffolk County, New York, United States of America d. 1756, Coram, Suffolk County, New York, United States of America (Age 47 years) | |||
| Children |
|
|||
| Family ID | F45011 | Group Sheet | Family Chart | ||
| Last Modified | 19 Oct 2026 | |||
| Sources |
|