
| Name | Edward William Watson | |
| Prefix | Dr. | |
| Birth | 8 Jul 1883 | City of Brooklyn, Kings County, New York, USA |
| Gender | Male | |
| Death | May 1954 | Drowned at sea |
| Burial | 18 May 1954 | brooklyn, kings county, New York, USA |
| Person ID | I103752 | My Genealogy |
| Last Modified | 28 Jun 2026 | |
| Father | Edward Watson, b. Abt 1860 d. Yes, date unknown | |
| Mother | Eliza Watson(), b. Abt 1860 d. Yes, date unknown | |
| Family ID | F44312 | Group Sheet | Family Chart |
| Family | Christiana Sophia Elisa Maier, b. 13 Apr 1898, Manhattan, New York County, New York, USA d. 2 Dec 1984, Queens County, New York, USA (Age 86 years) | |||||||||||
| Marriage | 12 Nov 1919 | brooklyn, kings county, New York, USA [2] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F44310 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 19 Oct 2026 | |||||||||||
| Sources |