
| Name | Matthias Mount | |
| Suffix | II | |
| Birth | Abt 1734 | Middletown, Monmouth, New Jersey, British Colonial America |
| Gender | Male | |
| Burial | 1807 | Brainard Cemetery, Cranbury, Middlesex, New Jersey, United States |
| Death | 21 Dec 1807 | Cranbury Township, Middlesex, New Jersey, United States |
| Person ID | I100870 | My Genealogy |
| Last Modified | 16 Feb 2026 | |
| Father | Matthias Atwell Mount, Sr, b. 7 Apr 1706, Middletown Township, Monmouth, New Jersey, British Colonial America d. 7 Apr 1791, Cranbury, Cranbury Township, Middlesex, New Jersey, United States (Age 85 years) | |
| Mother | Hanna DeBough, b. 28 Jan 1713, New York City, New York County, New York Colony, British Colonial America d. 23 Jun 1792, Cranbury Township, Middlesex, New Jersey, United States (Age 79 years) | |
| Marriage | 1727 | Middletown, Monmouth, New Jersey, British Colonial America |
| Family ID | F43219 | Group Sheet | Family Chart |
| Family | Margaret Langston King, b. Abt 1741, New Jersey, British Colonial America d. 11 Oct 1813, Glen, Montgomery, New York, United States (Age 72 years) | |
| Marriage | Abt 1759 | Windsor, Mercer, New Jersey, United States |
| Family ID | F43452 | Group Sheet | Family Chart |
| Last Modified | 19 Oct 2026 | |
| Sources |
|